Direkt zum Inhalt der Seite Direkt zur Hauptnavigation
 
 

Tongue + Shootbolt 20 mm

 

  Tongue + Shootbolt 20 mm
   
Tongue + Shootbolt 20 mm
  • Combine Middle and Top Extension with Gear for complete lock
  • Use Cover Plate to cover seam between Middle and Top Extension
  • Faceplate width: 20 mm
  • Shootbolt throw: 20 mm [0.79”]
  • Handle height: 36” [914 mm]
  • TN1 = one swing hook
  • TN2 = two swing hooks
  • Gear length: 37.6” [955 mm]
  • Gear length + middle extension length + top extension length = overall length
  • See downloads for additional details
   

Part NumberLock PartLocking PointExtension LengthDescription 
2186566Top ExtensionShootbolt400mm (15.75)M / 400 / SB1 / 20-SC / 20 / 100
2186507Top ExtensionShootbolt475mm (18.70)M / 475 / SB1 / 20-SC / 20 / 100
2186486Top ExtensionShootbolt550mm (21.65)M / 550 / SB1 / 20-SC / 20 / 100
2186030Top ExtensionShootbolt625mm (24.61)M / 625 / SB1 / 20-SC / 20 / 100
2186013Top ExtensionShootbolt700mm (27.56)M / 700 / SB1 / 20-SC / 20 / 100
2185993Top ExtensionShootbolt775mm (30.51)M / 775 / SB1 / 20-SC / 20 / 100
2400577Middle ExtensionTongue691mm (27.20)M / 691 / TN1 / 600 / 20-SC / K/ZC
2400593Middle ExtensionTongue1141mm (44.92)M / 1141 / TN1 / 1050 / 20-SC / K/ZC
2400606Middle ExtensionTongue1591mm (62.64)M / 1591 / TN1 / 1500 / 20-SC / K/ZC
      
Part NumberLock PartLocking PointBacksetDead Bolt ThrowDescription
2400622GearTongue + Shootbolt35mm (1.38)14mm (0.55)M/35/14 / 914 / TN1SB1 / 620 / 20-SC / 20
2400649GearTongue + Shootbolt35mm (1.38)25mm (1.00)M/35/25 / 914 / TN1SB1 / 620 / 20-SC / 20
2400657GearTongue + Shootbolt45mm (1.77)25mm (1.00)M/45/25 / 914 / TN1SB1 / 620 / 20-SC / 20
2406506GearTongue + Shootbolt70mm (2.75)25.4mm (1.00)M/70/25 / 914 / TN1SB1 / 620 / 20-SC / 20
2875118Cover PlateN/AN/AN/A37×16 mm