Euro Profile Half Cylinders
![]() |
|
| Part Number | Typical Panel Thickness | Finish | Inside Distance (A) | Description |
| 3141829 | 1-3/4″ | Resista® Brushed Chrome (F41-R) | 31.5 | 31.5 / F41 / F41 / N |
| 3141837 | 1-3/4″ | Resista® Satin Nickel (F42-R) | 31.5 | 31.5 / F42-R / F42-R / N |
| 3142565 | 1-3/4″ | Resista® Antique Nickel (F44-R) | 31.5 | 31.5 / F44 / F44 / N |
| 3141845 | 1-3/4″ | Resista® Polished Chrome (F49-R) | 31.5 | 31.5 / F49 / F49 / N |
| 3141853 | 1-3/4″ | Antique Brass (F73) | 31.5 | 31.5 / F73 / F73 / N |
| 3142611 | 1-3/4″ | Resista® Polished Brass (F77-R) | 31.5 | 31.5 / F77-R / F77-R / N |
| 3141861 | 1-3/4″ | Oil-Rubbed Brass (F79) | 31.5 | 31.5 / F79 / F79 / N |
| 3141870 | 1-3/4″ | Rustic Umber (F8709M) | 31.5 | 31.5 / F8709M / F8709M / N |
| 3141888 | 1-3/4″ | Pure White (F9010) | 31.5 | 31.5 / F9010 / F9010 / N |
| 3141896 | 1-3/4″ | Matte Black (F9714M) | 31.5 | 31.5 / F9714M / F9714M / N |
| 3637331 | 2-1/4″ | Resista® Brushed Chrome (F41-R) | 40.5 | 40.5 / F41 / F41 / N |
| 3637365 | 2-1/4″ | Resista® Satin Nickel (F42-R) | 40.5 | 40.5 / F42-R / F42-R / N |
| 3733752 | 2-1/4″ | Resista® Antique Nickel (F44-R) | 40.5 | 40.5 / F42-R / F44 / N |
| 3733744 | 2-1/4″ | Resista® Polished Chrome (F49-R) | 40.5 | 40.5 / F42-R / F49 / N |
| 3745972 | 2-1/4″ | Antique Brass (F73) | 40.5 | 40.5 / F73 / F73 / N |
| 3637349 | 2-1/4″ | Resista® Polished Brass (F77-R) | 40.5 | 40.5 / F77-R / F77-R / N |
| 3637357 | 2-1/4″ | Oil-Rubbed Brass (F79) | 40.5 | 40.5 / F79 / F79 / N |
| 3637373 | 2-1/4″ | Rustic Umber (F8709M) | 40.5 | 40.5 / F8709M / F8709M / N |
| 3745964 | 2-1/4″ | Pure White (F9010) | 40.5 | 40.5 / F9010 / F9010 / N |
| 3738553 | 2-1/4″ | Matte Black (F9714M) | 40.5 | 40.5 / F9714M / F9714M / N |
| 3637285 | 2-1/8″ | Resista® Brushed Chrome (F41-R) | 35.5 | 35.5 / F41 / F41 / N |
| 3637314 | 2-1/8″ | Resista® Satin Nickel (F42-R) | 35.5 | 35.5 / F42-R / F42-R / N |
| 3637293 | 2-1/8″ | Resista® Polished Brass (F77-R) | 35.5 | 35.5 / F77-R / F77-R / N |
| 3637306 | 2-1/8″ | Oil-Rubbed Brass (F79) | 35.5 | 35.5 / F79 / F79 / N |
| 3637322 | 2-1/8″ | Rustic Umber (F8709M) | 35.5 | 35.5 / F8709M / F8709M / N |
| 3732522 | 2-1/8″ | Matte Black (F9714M) | 35.5 | 35.5 / F9714M / F9714M / N |
| 3637402 | 3″ | Resista® Satin Nickel (F42-R) | 45.5 | 45.5 / F42-R / F42-R / N |
| 3637381 | 3″ | Resista® Polished Brass (F77-R) | 45.5 | 45.5 / F77-R / F77-R / N |
| 3637390 | 3″ | Oil-Rubbed Brass (F79) | 45.5 | 45.5 / F79 / F79 / N |
| 3637411 | 3″ | Rustic Umber (F8709M) | 45.5 | 45.5 / F8709M / F8709M / N |
| 3651298 | 3″ | Resista® Brushed Chrome (F41-R) | 60.5 | 60.5 / F42-R / F41 / N |
| 3442541 | 3″ | Resista® Satin Nickel (F42-R) | 60.5 | 60.5 / F42-R / F42-R / N |
| 3442496 | 3″ | Resista® Polished Brass (F77-R) | 60.5 | 60.5 / F77-R / F77-R / N |
| 3442550 | 3″ | Oil-Rubbed Brass (F79) | 60.5 | 60.5 / F79 / F79 / N |
| 3650551 | 3″ | Rustic Umber (F8709M) | 60.5 | 60.5 / F8709M / F8709M / N |
| 3442533 | 3″ | Matte Black (F9714M) | 60.5 | 60.5 / F9714M / F9714M / N |

