München (M112PL/216N)
| Product description |
|---|
![]() | ||
HOPPE brass handle set on backplate for exterior patio doors:
| ||
München M112PL/216N
| Part Number | Finish | Configuration | Cylinder | Model Number |
| 8762947 | Antique Brass (F73) | Active | Not included | M112PL/216N |
| 8787963 | Antique Brass (F73) | Fixed Dummy | None | M112PL/216N |
| 8765347 | Antique Brass (F73) | Inactive | Not included | M112PL/216N |
| 8771091 | Matte Black (F9714M) | Active | Not included | M112PL/216N |
| 8788019 | Matte Black (F9714M) | Fixed Dummy | None | M112PL/216N |
| 8771095 | Matte Black (F9714M) | Inactive | Not included | M112PL/216N |
| 8765603 | Oil-Rubbed Brass (F79) | Active | Not included | M112PL/216N |
| 8788031 | Oil-Rubbed Brass (F79) | Fixed Dummy | None | M112PL/216N |
| 8765607 | Oil-Rubbed Brass (F79) | Inactive | Not included | M112PL/216N |
| 8765471 | Resista® Brushed Chrome (F41-R) | Active | Not included | M112PL/216N |
| 8787975 | Resista® Brushed Chrome (F41-R) | Fixed Dummy | None | M112PL/216N |
| 8765475 | Resista® Brushed Chrome (F41-R) | Inactive | Not included | M112PL/216N |
| 2106474 | Resista® Polished Brass (F77-R) | Active | Not included | M112PL/216N |
| 2119187 | Resista® Polished Brass (F77-R) | Fixed Dummy | None | M112PL/216N |
| 2106491 | Resista® Polished Brass (F77-R) | Inactive | Not included | M112PL/216N |
| 2105113 | Resista® Satin Nickel (F42-R) | Active | Not included | M112PL/216N |
| 2087891 | Resista® Satin Nickel (F42-R) | Fixed Dummy | None | M112PL/216N |
| 2105156 | Resista® Satin Nickel (F42-R) | Inactive | Not included | M112PL/216N |
| 2205704 | Rustic Umber (F8709M) | Active | Not included | M112PL/216N |
| 2199519 | Rustic Umber (F8709M) | Fixed Dummy | None | M112PL/216N |
| 2205721 | Rustic Umber (F8709M) | Inactive | Not included | M112PL/216N |
| 2131602 | Antique Brass (F73) | Inactive | Half Non-keyed | M112PL/216N/C |
| 2131637 | Matte Black (F9714M) | Inactive | Half Non-keyed | M112PL/216N/C |
| 2131670 | Oil-Rubbed Brass (F79) | Inactive | Half Non-keyed | M112PL/216N/C |
| 2131629 | Resista® Brushed Chrome (F41-R) | Inactive | Half Non-keyed | M112PL/216N/C |
| 2131590 | Resista® Polished Brass (F77-R) | Inactive | Half Non-keyed | M112PL/216N/C |
| 2106301 | Resista® Satin Nickel (F42-R) | Inactive | Half Non-keyed | M112PL/216N/C |
| 2205747 | Rustic Umber (F8709M) | Inactive | Half Non-keyed | M112PL/216N/C |
| 2131143 | Antique Brass (F73) | Active | Full Keyed | M112PL/216N/KC |
| 2131178 | Matte Black (F9714M) | Active | Full Keyed | M112PL/216N/KC |
| 2131581 | Oil-Rubbed Brass (F79) | Active | Full Keyed | M112PL/216N/KC |
| 2131160 | Resista® Brushed Chrome (F41-R) | Active | Full Keyed | M112PL/216N/KC |
| 2131135 | Resista® Polished Brass (F77-R) | Active | Full Keyed | M112PL/216N/KC |
| 2106263 | Resista® Satin Nickel (F42-R) | Active | Full Keyed | M112PL/216N/KC |
| 2205739 | Rustic Umber (F8709M) | Active | Full Keyed | M112PL/216N/KC |
