München (M112PL/374N)
| Product description |
|---|
![]() | ||
HOPPE brass handle set on backplate for exterior patio doors:
| ||
München M112PL/374N
| Part Number | Finish | Configuration | Cylinder | Model Number |
| 8764955 | Antique Brass (F73) | Active | Not included | M112PL/374N |
| 8788051 | Antique Brass (F73) | Fixed Dummy | None | M112PL/374N |
| 3366382 | Dark Bronze Metallic (F82) | Fixed Dummy | None | M112PL/374N |
| 8771139 | Matte Black (F9714M) | Active | Not included | M112PL/374N |
| 8788083 | Matte Black (F9714M) | Fixed Dummy | None | M112PL/374N |
| 8771143 | Matte Black (F9714M) | Inactive | Not included | M112PL/374N |
| 8765035 | Oil-Rubbed Brass (F79) | Active | Not included | M112PL/374N |
| 8788091 | Oil-Rubbed Brass (F79) | Fixed Dummy | None | M112PL/374N |
| 8765039 | Oil-Rubbed Brass (F79) | Inactive | Not included | M112PL/374N |
| 8765059 | Pure White (F9010) | Active | Not included | M112PL/374N |
| 8788075 | Pure White (F9010) | Fixed Dummy | None | M112PL/374N |
| 8765063 | Pure White (F9010) | Inactive | Not included | M112PL/374N |
| 8788059 | Resista® Brushed Chrome (F41-R) | Fixed Dummy | None | M112PL/374N |
| 2106765 | Resista® Polished Brass (F77-R) | Active | Not included | M112PL/374N |
| 2076682 | Resista® Polished Brass (F77-R) | Fixed Dummy | None | M112PL/374N |
| 2106781 | Resista® Polished Brass (F77-R) | Inactive | Not included | M112PL/374N |
| 8765007 | Resista® Polished Chrome (F49-R) | Active | Not included | M112PL/374N |
| 8788067 | Resista® Polished Chrome (F49-R) | Fixed Dummy | None | M112PL/374N |
| 8765011 | Resista® Polished Chrome (F49-R) | Inactive | Not included | M112PL/374N |
| 2105666 | Resista® Satin Nickel (F42-R) | Active | Not included | M112PL/374N |
| 2088149 | Resista® Satin Nickel (F42-R) | Fixed Dummy | None | M112PL/374N |
| 2105703 | Resista® Satin Nickel (F42-R) | Inactive | Not included | M112PL/374N |
| 2214571 | Rustic Umber (F8709M) | Active | Not included | M112PL/374N |
| 2214601 | Rustic Umber (F8709M) | Fixed Dummy | None | M112PL/374N |
| 2214598 | Rustic Umber (F8709M) | Inactive | Not included | M112PL/374N |
| 8763127 | Antique Brass (F73) | Inactive | Half Non-keyed | M112PL/374N/C |
| 8773715 | Matte Black (F9714M) | Inactive | Half Non-keyed | M112PL/374N/C |
| 8766015 | Oil-Rubbed Brass (F79) | Inactive | Half Non-keyed | M112PL/374N/C |
| 8763191 | Pure White (F9010) | Inactive | Half Non-keyed | M112PL/374N/C |
| 8766019 | Resista® Brushed Chrome (F41-R) | Inactive | Half Non-keyed | M112PL/374N/C |
| 2133579 | Resista® Polished Brass (F77-R) | Inactive | Half Non-keyed | M112PL/374N/C |
| 8763147 | Resista® Polished Chrome (F49-R) | Inactive | Half Non-keyed | M112PL/374N/C |
| 2106280 | Resista® Satin Nickel (F42-R) | Inactive | Half Non-keyed | M112PL/374N/C |
| 2214660 | Rustic Umber (F8709M) | Inactive | Half Non-keyed | M112PL/374N/C |
| 8763123 | Antique Brass (F73) | Active | Full Keyed | M112PL/374N/KC |
| 3366366 | Dark Bronze Metallic (F82) | Active | Full Keyed | M112PL/374N/KC |
| 8773711 | Matte Black (F9714M) | Active | Full Keyed | M112PL/374N/KC |
| 8773267 | Oil-Rubbed Brass (F79) | Active | Full Keyed | M112PL/374N/KC |
| 8763187 | Pure White (F9010) | Active | Full Keyed | M112PL/374N/KC |
| 8763167 | Resista® Brushed Chrome (F41-R) | Active | Full Keyed | M112PL/374N/KC |
| 2116331 | Resista® Polished Brass (F77-R) | Active | Full Keyed | M112PL/374N/KC |
| 8763135 | Resista® Polished Chrome (F49-R) | Active | Full Keyed | M112PL/374N/KC |
| 2094813 | Resista® Satin Nickel (F42-R) | Active | Full Keyed | M112PL/374N/KC |
| 2214651 | Rustic Umber (F8709M) | Active | Full Keyed | M112PL/374N/KC |
