Direkt zum Inhalt der Seite Direkt zur Hauptnavigation
 
 

Roundbolt

 

  Roundbolt
   
Roundbolt
  • Combine Top Extension with Gear for complete lock
  • Faceplate width: 16 mm
  • Dead bolt throw: 1” [25.4 mm]
  • Handle height: 36” [914 mm]
  • RB1 = one swing hook
  • Gear length: 37.6” [955 mm]
  • Gear length + top extension length = overall length
  • See downloads for additional details
   

Part Number
Lock Part
Locking Point
Extension Length
Description
 
3726739Top ExtensionRoundbolt379mm (14.92)1309mm – 1334mm (51.53 – 52.62)M / 379 / RB1 / 294.5 / 16-SC
3444213Top ExtensionRoundbolt1003mm (39.49)1483mm – 1958mm (58.39 – 77.09)M / 1003 / RB1 / 465 / 16-SC
8778659Top ExtensionRoundbolt1045mm (41.14)1835mm – 2000mm (72.24 – 78.74)M / 1045 / RB1 / 816 / 16-SC / 165
3444221Top ExtensionRoundbolt1162mm (45.75)1642mm – 2117mm (64.65 – 83.35)M / 1162 / RB1 / 625 / 16-SC
8778663Top ExtensionRoundbolt1220mm (48.03)1835mm – 2175mm (72.24 – 85.63)M / 1220 / RB1 / 816 / 16-SC / 340
8778667Top ExtensionRoundbolt1395mm (54.92)2035mm – 2350mm (80.15 – 92.52)M / 1395 / RB1 / 1016 / 16-SC / 315
8778671Top ExtensionRoundbolt1570mm (61.81)2235mm – 2525mm (87.99 – 99.41)M / 1570 / RB1 / 1216 / 16-SC / 290
8778675Top ExtensionRoundbolt1745mm (68.70)2235mm – 2700mm (87.99 – 106.30)M / 1745 / RB1 / 1216 / 16-SC / 465
8778679Top ExtensionRoundbolt1920mm (75.59)2620mm – 2875mm (103.15 – 113.19)M / 1920 / RB1 / 1600 / 16-SC / 255
8778683Top ExtensionRoundbolt2095mm (82.48)2620mm – 3050mm (103.15 – 120.08)M / 2095 / RB1 / 1600 / 16-SC / 430
8778687Top ExtensionRoundbolt2270mm (89.37)2620mm – 3225mm (103.15 – 126.97)M / 2270 / RB1 / 1600 / 16-SC / 605
      
Part NumberLock PartLocking PointBacksetDescription 
8778259GearRoundbolt35mm (1.38)M/35/25 / 914 / RB1 / 668 / 16-SC / 140 
8778139GearRoundbolt45mm (1.77)M/45/25 / 914 / RB1 / 668 / 16-SC / 140 
2942245GearRoundbolt60mm (2.36)M/60/25 / 914 / RB1 / 668 / 16-SC / 140 
2942253GearRoundbolt70mm (2.76)M/70/25 / 914 / RB1 / 668 / 16-SC / 140