Direkt zum Inhalt der Seite Direkt zur Hauptnavigation
 
 

Roller + Shootbolt

 

  Roller + Shootbolt
   
Roller + Shootbolt
  • Combine Top Extension with Gear for complete lock
  • Faceplate width: 16 mm
  • Handle height: 36” [914 mm]
  • Gear length: 37.6” [955 mm]
  • Gear length + top extension length = overall length
  • See downloads for additional details
   

Part NumberLock PartLocking PointExtension LengthDescription
8778611Top ExtensionShootbolt400mm (15.75)M / 400 / SB1 / 16-SC / 20 / 100 
8778615Top ExtensionShootbolt475mm (18.70)M / 475 / SB1 / 16-SC / 20 / 100 
8778619Top ExtensionShootbolt550mm (21.65)M / 550 / SB1 / 16-SC / 20 / 100 
8778623Top ExtensionShootbolt625mm (24.61)M / 625 / SB1 / 16-SC / 20 / 100 
8778627Top ExtensionShootbolt700mm (27.56)M / 700 / SB1 / 16-SC / 20 / 100 
8778631Top ExtensionShootbolt775mm (30.51)M / 775 / SB1 / 16-SC / 20 / 100 
8779295Middle ExtensionRoller691mm (27.20)M / 691 / RL1 / 330 / 16-SC / K/ZC 
8778823Middle ExtensionRoller691mm (27.20)M / 691 / RL1 / 600 / 16-SC / K/ZC 
2164818Middle ExtensionRoller742mm (29.21)M / 742 / RL1 / 651 / 16-SC / K/ZC 
2162396Middle ExtensionRoller920mm (36.22)M / 920 / RL1 / 829 / 16-SC / K/ZC 
8778827Middle ExtensionRoller1141mm (44.92)M / 1141 / RL1 / 1050 / 16-SC / K/ZC 
8778831Middle ExtensionRoller1591mm (62.64)M / 1591 / RL1 / 1500 / 16-SC / K/ZC 
      
Part NumberLock PartLocking PointBacksetDead Bolt ThrowDescription
8778835GearRoller + Shootbolt35mm (1.38)14mm (0.55)M/35/14 / 914 / RL1SB1 / 620 / 16-SC / 20
8778839GearRoller + Shootbolt45mm (1.77)14mm (0.55)M/45/14 / 914 / RL1SB1 / 620 / 16-SC / 20
8778843GearRoller + Shootbolt35mm (1.38)25mm (1.00)M/35/25 / 914 / RL1SB1 / 620 / 16-SC / 20
8778847GearRoller + Shootbolt45mm (1.77)25mm (1.00)M/45/25 / 914 / RL1SB1 / 620 / 16-SC / 20
2858511GearRoller + Shootbolt60mm (2.36)25mm (1.00)M/60/25 / 914 / RL1SB1 / 620 / 16-SC / 20
3924524GearRoller + Shootbolt70mm (2.75)25mm (1.00)M/70/25 / 914 / RL1SB1 / 620 / 16-SC / 20
2875118Cover PlateN/AN/AN/A37×16 mm