Direkt zum Inhalt der Seite Direkt zur Hauptnavigation
 
 

Inactive Shootbolt 16/25

 

  Inactive Shootbolt 16/25
   
Inactive Shootbolt 16/25
  • Combine Top Extension with Gear for complete lock
  • Use Cover Plate to cover seam between Gear and Top Extension
  • Faceplate width: 16 mm
  • Shootbolt throw: 25.4 mm [1”]
  • Handle height: 36” [914 mm]
  • Gear length: 54.5” [1384 mm]
  • Gear length + top extension length = overall length
  • See downloads for additional details
   

Part NumberLock PartLocking PointExtension LengthOverall Length (with 914mm 36″ Handle Height)Description
3416896Inactive Top ExtensionShootbolt16.33” (415mm)66.89” – 70.83” (1699mm – 1799mm)IA / 415 / SB1 / 16-SC / 25.4 / 100
8786975Inactive Top ExtensionShootbolt19.29” (490mm)69.84” – 73.78” (1774mm – 1874mm)IA / 490 / SB1 / 16-SC / 25.4 / 100
8786979Inactive Top ExtensionShootbolt22.24” (565mm)72.80” – 76.73” (1849mm – 1949mm)IA / 565 / SB1 / 16-SC / 25.4 / 100
8786983Inactive Top ExtensionShootbolt25.20” (640mm)75.75” – 79.69)” (1924mm – 2024mm)IA / 640 / SB1 / 16-SC / 25.4 / 100
8786987Inactive Top ExtensionShootbolt28.15” (715mm)78.70 – 82.64” (1999mm – 2099mm)IA / 715 / SB1 / 16-SC / 25.4 / 100
8786991Inactive Top ExtensionShootbolt31.10” (790mm)81.65” – 85.59” (2074mm – 2174mm)IA / 790 / SB1 / 16-SC / 25.4 / 100
8786995Inactive Top ExtensionShootbolt34.06” (865mm)84.61” – 88.54” (2149mm – 2249mm)IA / 865 / SB1 / 16-SC / 25.4 / 100
8786999Inactive Top ExtensionShootbolt37.01” (940mm)87.56” – 91.50” (2224mm – 2324mm)IA / 940 / SB1 / 16-SC / 25.4 / 100
8787003Inactive Top ExtensionShootbolt44.88” (1140mm)90.31” – 99.37” (2294mm – 2524mm)IA / 1140 / SB1 / 16-SC / 25.4 / 230
8787007Inactive Top ExtensionShootbolt52.76” (1340mm)98.19” – 107.24” (2494mm – 2724mm)IA / 1340 / SB1 / 16-SC / 25.4 / 230
8787011Inactive Top ExtensionShootbolt60.63” (1540mm)106.06” – 115.12” (2694mm – 2924mm)IA / 1540 / SB1 / 16-SC / 25.4 / 230
8787015Inactive Top ExtensionShootbolt68.50” (1740mm)113.94” – 122.99” (2894mm – 3124mm)IA / 1740 / SB1 / 16-SC / 25.4 / 230
8787019Inactive Top ExtensionShootbolt76.38” (1940mm)121.81” – 130.87” (3094mm – 3324mm)IA / 1940 / SB1 / 16-SC / 25.4 / 230
     
Part NumberLock PartLocking PointBacksetDescription
2139436Inactive GearShootbolt35mm (1.38)GR IA HLS9000
2099201Inactive GearShootbolt45mm (1.77)GR IA HLS9000
2406573Inactive GearShootbolt60mm (2.375)GR IA HLS9000
2406581Inactive GearShootbolt70mm (2.75)GR IA HLS9000
2875118Cover PlateN/AN/A37×16 mm